information for guiness record challenge Welcome to OSCA moto Z31A we continue the challenge to Guiness record . You also !! Please create by your Guinnes challenge by your way by Kit Osca Z-bike Assembly Real Ulramini = KOZARU |
|||
it Kit Osca Z-bike Assembly Real Ulramini = KOZARU eg.completed
|
a |
English sorry under-construction
|
|
SPECIFICATIONS | |||
name | OSCA Z31A | ||
engien capacity | 4-stroke 31cc | ||
wheel base | 572mm | ||
weight | 20- 22kg | ||
licence plate | applicable | ||
max speed on test course | 38km to 45km/h | ||
reduction | chain | ||
frame | high tension pipe | ||
brake | drum | ||
suspension front | telescopic | ||
suspension rear | no | ||
tyre | 90/70-4in designed by CK-design | ||
top page |